CLASS : 1
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 | |||||||
15:00-15:50 | |||||||
16:00-16:50 | |||||||
17:00-17:50 | |||||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |
CLASS : 2
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 | |||||||
15:00-15:50 | |||||||
16:00-16:50 | |||||||
17:00-17:50 | |||||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |
CLASS : 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 | |||||||
15:00-15:50 |
[BA 342] [1] [Advanced Accounting: IFRS Approach] [M 411] | ||||||
16:00-16:50 |
[BA 342] [1] [Advanced Accounting: IFRS Approach] [M 411] | ||||||
17:00-17:50 |
[BA 342] [1] [Advanced Accounting: IFRS Approach] [M 411] | ||||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |
CLASS : 4
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 |
[BA 430] [1] [Auditing] [CZ 104] | ||||||
15:00-15:50 |
[BA 430] [1] [Auditing] [CZ 104] | ||||||
16:00-16:50 |
[ACC 480] [1] [Project for Accounting and Auditng Ethics] [M 408] |
[ACC 480] [1] [Project for Accounting and Auditng Ethics] [M 308] |
[BA 430] [1] [Auditing] [CZ 104] | ||||
17:00-17:50 |
[ACC 480] [1] [Project for Accounting and Auditng Ethics] [M 408] |
[ACC 480] [1] [Project for Accounting and Auditng Ethics] [M 308] | |||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |