CLASS : 1
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 |
[SPN 102] [1] [Spanish Language II] [CZ 102] |
[ENG 102] [1] [Academic Skills in English II] [M 509] |
[GER 102] [1] [German Language II] [C 204] |
[RUS 102] [1] [Russian Language II] [CZ 101] | |||
10:00-10:50 |
[SPN 102] [1] [Spanish Language II] [CZ 102] |
[ENG 102] [1] [Academic Skills in English II] [M 509] |
[GER 102] [1] [German Language II] [C 204] |
[RUS 102] [1] [Russian Language II] [CZ 101] | |||
11:00-11:50 |
[SPN 102] [1] [Spanish Language II] [C 202] | ||||||
12:00-12:50 |
[SPN 102] [1] [Spanish Language II] [C 202] | ||||||
13:00-13:50 |
[MATH 102] [1] [Calculus II] [M 203] | ||||||
14:00-14:50 |
[ECON 102] [1] [Principles of Macroeconomics] [C 208] |
[HIST 100] [1] [Princ. of Atatürk and Hist. of Revol. ] [A 1] |
[MATH 102] [1] [Calculus II] [M 203] | ||||
15:00-15:50 |
[ECON 102] [1] [Principles of Macroeconomics] [C 208] |
[HIST 100] [1] [Princ. of Atatürk and Hist. of Revol. ] [A 1] |
[MATH 102] [1] [Calculus II] [M 203] | ||||
16:00-16:50 |
[ECON 102] [1] [Principles of Macroeconomics] [C 208] |
[RUS 102] [1] [Russian Language II] [C 506] [GER 102] [1] [German Language II] [C 402] |
[ENG 102] [1] [Academic Skills in English II] [M 503] |
[HIST 100] [1] [Princ. of Atatürk and Hist. of Revol. ] [D 021] | |||
17:00-17:50 |
[GER 102] [1] [German Language II] [C 402] [RUS 102] [1] [Russian Language II] [C 506] |
[ENG 102] [1] [Academic Skills in English II] [M 503] |
[HIST 100] [1] [Princ. of Atatürk and Hist. of Revol. ] [D 021] | ||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |
CLASS : 2
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 | |||||||
15:00-15:50 | |||||||
16:00-16:50 | |||||||
17:00-17:50 | |||||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |
CLASS : 3
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 | |||||||
15:00-15:50 | |||||||
16:00-16:50 | |||||||
17:00-17:50 | |||||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |
CLASS : 4
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
09:00-09:50 | |||||||
10:00-10:50 | |||||||
11:00-11:50 | |||||||
12:00-12:50 | |||||||
13:00-13:50 | |||||||
14:00-14:50 | |||||||
15:00-15:50 | |||||||
16:00-16:50 | |||||||
17:00-17:50 | |||||||
18:00-18:50 | |||||||
18:30-19:20 | |||||||
19:30-20:20 | |||||||
20:30-21:20 | |||||||
21:30-22:20 |